| Ship Name/Link | Departed DD/MM/YYYY | Departure Port | Arrived DD/MM/YYYY | Arrival Port | Island | Email or Comments |
| ARRIVED 1839 |
| Tory | 12/05/1839 | London | 20/09/1839 | Wellington | N | |
| Success | 15/11/1839 | Sydney | 04/12/1839 | Wellington | N | |
| ARRIVED 1840 |
| Cuba | 02/08/1839 | England | 04/01/1840 | Wellington | N | |
| Aurora | 18/09/1839 | London | 22/01/1840 | Wellington | N | |
| Oriental | 15/09/1839 | London | 31/01/1840 | Wellington | N | |
| Duke of Roxburgh | 05/10/1839 | Plymouth | 08/02/1840 | Wellington | N | |
| Bengal Merchant | 30/10/1839 | Greenock | 20/02/1840 | Wellington | N | |
| Alexander | 1840 | | 07/03/1840 | Wellington | N | John Clifford Ellerm |
| Adelaide | 18/09/1839 | London | 07/03/1840 | Wellington | N | |
| Glenbervie | 02/10/1839 | London | 07/03/1840 | Wellington | N | |
| Lady Ilford | 1840 | | 16/03/1840 | Wellington | N | Helen Cormack |
| Bolton | 19/11/1839 | London | 29/04/1840 | Wellington | N | |
| Sarah & Elizabeth | 1840 | | Apr/May 1840 | Timaru | S | Helen Cormack |
| Comte de Paris | 19/03/1840 | Rochfort/France | 13/08/1840 | Akaroa | S | |
| Coromandel | 11/12/1839 | London | 30/08/1840 | Wellington | N | |
| Martha Ridgeway | 05/07/1840 | London | 14/11/1840 | Wellington | N | |
| London | 13/08/1840 | London | 13/12/1840 | Wellington | N | |
| Blenheim | 25/08/1840 | Greenock | 29/12/1840 | Wellington | N | |
| Brougham | 1840 | | 1840 | Wellington | N | Helen Cormack |
| Delhi | 1840 | | 1840 | Wellington | N | |
| Integrity | 1840 | | 1840 | Wellington | N | Helen Cormack |
| Middlesex | 1840 | | 1840 | Wellington | N | Helen Cormack |
| Navarino | 1840 | | 1840 | Wellington | N | Helen Cormack |
| Nimrod | 1840 | | 1840 | Wellington | N | Helen Cormack |
| Royal Merchant | 1840 | | 1840 | Wellington | N | Helen Cormack |
| ARRIVED 1841 |
| Blenheim | 1840 | | ++/02/1841 | Wellington | N | Helen Cormack |
| Gertrude | 19/06/1841 | London | 03/11/1841 | Wellington | N | |
| Amelia Thompson | 25/03/1841 | Plymouth | 03/09/1841 | New Plymouth via Wellington | N | |
| Jane | 28/11/1840 | London | 24/05/1841 | Wellington | N | |
| Arachne | 1841 | Sydney | 30/05/1841 | Wellington | N | |
| Catherine Stewart Forbes | 10/02/1841 | London | 11/06/1841 | Wellington | N | |
| Harrington | 20/01/1841 | London | 15/06/1841 | Wellington | N | |
| Clydeside | 00/04/1841 | Greenwich | 11/10/1841 | Wellington | N | |
| Arab | 03/06/1841 | London | 16/10/1841 | Wellington | N | |
| Bolton | 1841 | | 20/10/1841 | Wellington | N | Maureen Bruning |
| Brilliant | 28/12/1840 | Glasgow | 27/10/1841 | Auckland | N | |
| Oriental | 22/06/1841 | Plymouth | 07/11/1841 | New Plymouth | N | |
| William Bryan | 19/11/1840 | Plymouth | 30/03/1841 | New Plymouth | N | |
| Antilla | 1841 | Cape of Good Hope, | 08/12/1841 | Wellington | N | |
| Clifford | 1841 | | 1841 | Wellington | N | Helen Cormack |
| Clifton | 1841 | | 1841 | Wellington | N | Helen Cormack |
| Earl Stanhope | 1841 | | 1841 | Wellington | N | Helen Cormack |
| Himalaya | | | 1841 | Wellington | N | Helen Cormack |
| Lady Nugent | 21/10/1840 | London | 17/03/1841 | Wellington | N | |
| London | | | 01/1841 | Wellington | N | Helen Cormack |
| Lord William Bentinck | 08/01/1841 | London | 22/05/1841 | Wellington | N | |
| Lucy Sharpe | 12/04/1841 | London | 23/08/1841 | Wellington | N | |
| Mandarin | 04/08/1841 | London | 21/12/1841 | Wellington | N | |
| Mary | 1841 | Liverpool | 10/06/1841 | Wellington | N | |
| Olympia | | | 1841 | Wellington | N | Helen Cormack |
| Olympus | 09/12/1840 | London | 20/04/1841 | Wellington | N | |
| Prince Rupert | 20/04/1841 | London | 04/09/1841 | Wellington | N | |
| Sir John Falstaff | 23/11/1840 | London | 29/05/1841 | Wellington | N | |
| Slaines Castle | 14/09/1840 | London | 27/01/1841 | Wellington | N | |
| Surprise | | | 1841 | Wellington | N | Helen Cormack |
| Tyne | 25/03/1841 | London | 09/08/1841 | Wellington | N | |
| Victoria (Govt Brig) | | | 1841 | Wellington | N | Helen Cormack |
Whitby | 27/04/1841 | London | 05/11/1841 | Wellington | N | |
| ARRIVED 1842 |
| George Fyfe | 16/06/1842 | London | 12/12/1842 | Wellington & Nelson | B | |
Duchess of Argyle | 09/06/1842 | Greenock | 09/10/1842 | Auckland | N | |
| Jane Gifford | 10/06/1842 | Greenock | 09/09/1842 | Auckland | N | |
| Blenheim | 02/07/1842 | Plymouth | 19/11/1842 | New Plymouth | N | |
| Timandra | 02/11/1841 | Plymouth | 24/02/1842 | New Plymouth | N | |
| Amwell | 01/10/1842 | Sydney Australia | 17/10/1842 | Wellington | N | |
| Anita | 1841 | Sydney Australia | 19/01/1842 | Wellington | N | |
| Anita | 1842 | Manilla Phillipines | 24/12/1842 | Wellington | N | |
| Arachne | 1842 | Sydney | 07/10/1842 | Wellington | N | |
| Birman | 31/10/1841 | London | 04/03/1842 | Wellington | N | |
| Brougham | 02/10/1841 | London | 09/02/1842 | Wellington | N | |
| Clifton | 03/10/1841 | London | 17/02/1842 | Wellington | N | |
| Indemnity | | London | 19/07/1842 | Wellington | N | |
| London | 02/01/1842 | London | 01/05/1842 | Wellington | N | |
| Nelson | 15/05/1842 | London | 22/09/1842 | Wellington | N | |
| New York Packet | | | 1842 | Wellington | N | Helen Cormack |
| Bolton | 29/10/1841 | London | 15/03/1842 | Nelson | S | |
Bombay | 01/08/1842 | London | 14/12/1842 | Nelson | S | |
| Clifford | 18/12/1841 | London | 13/05/1842 | Nelson | S | |
| Fifeshire | 26/09/1841 | London | 01/02/1842 | Nelson | S | |
Lloyds | 11/09/1841 | London | 09/02/1842 | Nelson | S | |
| London | 17/11/1841 | London | 10/04/1842 | Nelson | S | |
| Lord Auckland | 21/09/1841 | London | 07/02/1842 | Nelson | S | |
| Martha Ridgway | 06/11/1841 | London | 07/04/1842 | Nelson | S | |
| Mary Ann | 24/09/1841 | Downs | 08/02/1842 | Nelson | S | |
| New Zealand | 04/07/1842 | Cumray | 04/11/1842 | Nelson | S | |
| Olympus | 16/06/1842 | London | 28/10/1842 | Nelson | S | |
| Prince of Wales | 02/09/1842 | London | 31/12/1842 | Nelson | S | |
| Sir Charles Forbes | 01/05/1842 | London | 22/08/1842 | Nelson | S | |
| Thomas Harrison | 26/05/1842 | London | 25/10/1842 | Nelson | S | |
| Violet | | | 1841/42 | Nelson | S | Malcolm Frost |
| ARRIVED 1843 |
| Thomas Sparkes | 27/11/1842 | London | 31/01/1843 | Wellington Thence to Nelson & New Plymouth | B | |
| Union | 18/10/1842 | London | 23/03/1843 | Auckland | N | |
| Westminster | 04/12/1842 | Plymouth | 31/03/1843 | Auckland | N | |
| Essex | 03/09/1842 | Plymouth | 20/01/1843 | New Plymouth | N | |
| Himalaya | | | 23/12/1843 | New Plymouth | N | Carol Spragg |
| Victoria | | | 03/12/1843 | New Plymouth | N | Carol Spragg |
| Brigand | 1843 | China | 13/07/1843 | Wellington | N | |
| Mary | 04/1843 | London | 09/08/1843 | Wellington | N | |
| Tobago | 05/03/1842 | London | 14/09/1843 | Wellington | N | |
| Tyne | 12/02/1843 | London | 11/08/1843 | Wellington | N | |
| Ursula | 17/05/1843 | London | 12/09/1843 | Wellington | N | |
| Indus | 01/10/1842 | London | 05/02/1843 | Nelson | S | |
| Phoebe | 16/11/1842 | London | 29/03/1843 | Nelson | S | |
| St Pauli | 26/12/1842 | Hamburg | 14/06/1843 | Nelson | S | |
| ARRIVED 1844 |
| Raymond | | | 29/08/1844 | New Plymouth | N | Carol Spragg |
| Ariel | 1844 | Sydney & Melborne Australia | 07/12/1844 | Wellington | N | |
| Augustus | 1844 | Port Philip Australia | 29/12/1844 | Wellington | N | |
| Bella Marina | 05/02/1844 | Plymouth | 31/05/1844 | Wellington | N | |
| Theresa | 20/11/1843 | London | 22/04/1844 | Wellington | N | |
| Skiold | 21/04/1844 | Hamburg | 01/09/1844 | Nelson | S | |
| Driver | 27/09/1845 | Hong Kong | 20/01/1846 | Auckland | N | |
| ARRIVED 1845 |
| Caledonian | 24/08/1844 | London | 11/01/1845 | Wellington | N | |
| ARRIVED 1846 |
| Carbon | 1846 | | 25/09/1846 | New Plymouth | N | Carol Spragg |
| Madras | | | 01/09/1846 | New Plymouth | N | Carol Spragg |
| ARRIVED 1847 |
| Minerva | 1847 | | 10/1847 | Auckland | N | Carol Spragg |
| Ramillies | | | 05/08/1847 | Auckland | N | |
| Hope | | London | 07/01/1847 | Wellington | N | |
| Ralph Bernal | 23/07/1847 | London | 03/12/1847 | Nelson | S | |
| ARRIVED 1848 |
| Victory | 03/03/1848 | London | 08/07/1848 | Otago via Wellington | B | |
| Clara | 05/05/1848 | London | 16/09/1848 | Auckland | N | |
| Richard Dart | 27/12/1847 | Downs | 19/04/1848 | Auckland | N | |
| Bernica | 1848 | | 12/12/1848 | Wellington | N | |
| Indian | 18/11/1847 | London | 02/04/1848 | Wellington | N | |
| Susan | 1848 | London | 31/12/1848 | Wellington | N | |
John Wickliffe | 22/11/1847 | London | 23/03/1848 | Otago | S | |
| Philip Laing | 23/11/1847 | Greenock | 15/04/1848 | Otago | S | |
Blundell | 1848 | | 21/09/1848 | Port Chalmers | S | |
| ARRIVED 1849 |
| Kelso | 27/07/1849 | London | 24/10/1849 | Otago via New Plymouth, Nelson & Wellington | B | |
| Mary | 02/11/1848 | London | 11/04/1849 | Otago via New Plymouth, Nelson & Wellington | B | |
| Ennerdale | 19/02/1849 | London | 21/04/1849 | Auckland | N | |
| Jane & Catherine | 19/02/1849 | London | 29/06/1849 | Auckland | N | |
| Thames | 19/07/1849 | London | 26/11/1849 | Auckland | N | |
| Cornwall | 1849 | | 18/08/1849 | New Plymouth | N | Carol Spragg |
| Lalla Rook | 08/11/1848 | London | 15/03/1849 | Wellington | N | |
| Pilgrim | 20/04/1849 | London | 20/08/1849 | Wellington | N | |
Ajax | 08/09/1848 | London | 08/01/1849 | Otago | S | |
| Larkins | 06/06/1849 | London | 11/09/1849 | Otago | S | |
| Mariner | 11/02/1849 | London | 05/06/1849 | Otago | S | |
| Mooltan | 11/09/1849 | Greenock | 26/12/1849 | Otago | S | |
| Cornwall | 1849 | | 23/09/1849 | Port Chalmers | S | |
| Pekin | | | 05/12/1849 | Port Chalmers | S | |
| ARRIVED 1850 |
| Berkshire | 04/10/1849 | London | 08/01/1850 | New Plymouth then Nelson & Dunedin | B | |
| Lady Nugent | 13/12/1849 | Plymouth | 26/03/1850 | Otago, Wellington | B | |
| Phoebe Dunbar | 10/07/1850 | London | 24/10/1850 | Various Ports | B | |
| Camilla | 1850 | San Francisco | 23/12/1850 | Auckland | N | |
| Clara | 09/11/1849 | London | 22/03/1850 | Auckland | N | |
| Constantinople | 28/12/1849 | London | 17/05/1850 | Auckland | N | |
| Fairy Queen | 09/02/1850 | London | 09/07/1850 | Auckland | N | |
| Helen S Page | 15/08/1850 | San Francisco | 17/05/1850 | Auckland | N | |
| Eden | 1850 | | 29/10/1850 | New Plymouth | N | Carol Spragg |
| Mariner | | | 11/10/1850 | New Plymouth | N | Carol Spragg |
| Pekin | | | 07/02/1850 | New Plymouth | N | Carol Spragg |
| Poictiers | 24/02/1850 | London | 30/06/1850 | New Plymouth | N | |
| Adelaide | 1850 | Hobart Australia | 23/10/1850 | Wellington | N | |
| Alpha | 1850 | ? | 19-24/04/1850 | Wellington | N | |
| Monarch | 27/09/1849 | London | 02/04/1850 | Akaroa | S | |
| Charlotte Jane | 1850 | | 16/12/1850 | Lyttelton | S | Andrew Taylor |
| Sir George Seymour | | | 17/12/1850 | Lyttelton | S | Karen Lloyd |
| Eden | 1850 | | 27/12/1850 | Port Chalmers | S | |
| Mariner | | | 06/08/1850 | Port Chalmers | S | |
| Poictiers | | | 04/09/1850 | Port Chalmers | S | |
| Barbara Gordon | 18/05/1850 | London | 10/10/1850 | Auckland then to Wellington/Lyttelton | | |
| ARRIVED 1851 |
| Cashmere | 16/06/1851 | London | 19/10/1851 | Auckland | N | |
| Iliomama | 1851 | Honolulu | 30/07/1851 | Auckland | N | |
| Lord William Bentinck | 11/08/1851 | London | 11/12/1851 | Auckland | N | |
| Norfolk | 04/03/1851 | London | 19/08/1851 | Auckland | N | |
| Stately | 27/01/1851 | London | 01/06/1851 | Auckland | N | |
| Thames | 18/05/1851 | Downs | 29/08/1851 | Auckland | N | |
| Tyrian | 16/10/1851 | Honolulu | 29/10/1851 | Auckland | N | |
| Victory | 04/10/1850 | London | 01/02/1851 | Auckland | N | |
| Isabella Hercus | | | 10/04/1851 | New Plymouth | N | Carol Spragg |
| Isabella Hercus | | | 10/04/1851 | New Plymouth | N | John Hercus |
| Simlah | | | 12/10/1851 | New Plymouth | N | Carol Spragg |
| Sir Edward Paget | | | 26/01/1851 | New Plymouth | N | Carol Spragg |
| Alice | 1851 | Launceston Australia | 10/02/1851 | Wellington | N | |
| Antares | 1851 | Hobart | 10/04/1851 | Wellington | N | |
| Laura | 22/02/1851 | Sydney | 30/03/1851 | Wellington | N | |
| Bangalore | 09/05/1851 | London | 21/08/1851 | Lyttelton | S | |
| Duke of Bronte | 1851 | London | 06/06/1851 | Lyttelton | S | |
| Fatima | 12/09/1851 | London | 27/12/1851 | Lyttelton | S | |
| Isabella Hercus | | | 01/03/1851 | Lyttelton | S | John Hercus |
| Samarang | 26/03/1851 | London | 31/07/1851 | Lyttelton | S | |
| Steadfast | 27/02/1851 | London | 27/06/1851 | Lyttelton | S | |
| Cornwall | 1851 | London | 10/12/1851 | Lyttelton | S | |
| Maori | 10/09/1851 | London | 25/12/1851 | Nelson | S | |
| ARRIVED 1852 |
| Catherine Stewart Forbes | 19/10/1851 | London | 09/03/1852 | Auckland | N | |
| Cresswell | 03/03/1852 | London | 01/07/1852 | Auckland | N | |
| Gwalior | 10/12/1851 | London | 15/06/1852 | Auckland | N | |
| Inchinian | | | 27/05/1852 | Auckland | N | Sharon Ross |
| John Phillips | 23/12/1851 | London | 05/04/1852 | Auckland | N | |
| John Wesley | 25/09/1851 | London | 26/01/1852 | Auckland | N | |
| Joseph Fletcher | 24/05/1852 | London | 31/08/1852 | Auckland | N | |
| Camilla | 1852 | | 16/10/1852 | New Plymouth | N | Carol Spragg |
| Fatima | | | 17/02/1852 | New Plymouth | N | Carol Spragg |
| Gwalior | | | 18/08/1852 | New Plymouth | N | Carol Spragg |
| John Phillips | | | 09/05/1852 | New Plymouth | N | Carol Spragg |
| Joseph Fletcher | | | 08/10/1852 | New Plymouth | N | Carol Spragg |
| St Michael | 14/07/1852 | London | 02/12/1852 | New Plymouth | N | |
| William Hyde | | | 05/03/1852 | New Plymouth | N | Carol Spragg |
| Agra | 17/11/1851 | London | 01/03/1852 | Wellington | N | |
| True Briton | 08/08/1852 | London | 18/12/1852 | Wellington, New Plymouth & Auckland | N | |
| Cornwall | 12/08/1852 | London | 10/12/1852 | Lyttelton | S | |
| Duke of Portland | 1852 | London | 21/10/1852 | Lyttelton | S | |
| Persia | 1852 | London | 01/09/1852 | Lyttelton | S | |
| Stag | 04/01/1852 | London | 17/05/1852 | Lyttelton | S | |
| ARRIVED 1853 |
| Royal Albert | 05/11/1852 | London | 18/05/1853 | From Otago to Wellington and Nelson | B | |
Gazelle | 05/09/1853 | Adelaide | 19/09/1853 | Auckland | N | |
| Mary Catherine | 06/02/1853 | London | 10/06/1853 | Auckland | N | |
| Sir Edward Paget | 06/12/1853 | London | 25/05/1853 | Auckland | N | |
| William | 21/01/1853 | San Francisco | 02/04/1853 | Auckland | N | |
| Cashmere | 24/10/1852 | London | 09/05/1853 | Auckland then to New Plymouth | N | |
| Salopian | | Wellington | 12/12/1853 | Napier | N | |
| Salopian | | Wellington | 13/08/1853 | Napier | N | |
| Salopian | | Wellington | 22/09/1853 | Napier | N | |
| Salopian | | Wellington | 26/11/1853 | Napier | N | |
| Cresswell | 01/05/1853 | London | 25/08/1853 | New Plymouth | N | |
| Joseph Fletcher | 20/06/1853 | London | 17/09/1853 | New Plymouth | N | |
| Simlah | | | 06/08/1853 | New Plymouth | N | Carol Spragg |
| Admiral Grenfell | 14/05/1853 | London | 12/08/1853 | Wellington | N | |
| Ann | 1853 | Sydney Australia | 03/09/1853 | Wellington | N | |
| Arion | 1853 | Melbourne | 02/06/1853 | Wellington | N | |
| Australian | 1853 | Port Philip Australia | 05/08/1853 | Wellington | N | |
| Australian | 1853 | Port Philip Australia | 11/04/1853 | Wellington | N | |
| Australian | 1853 | Melbourne | 26/10/1853 | Wellington | N | |
| Belle Creole | 1853 | Melbourne | 08/02/1853 | Wellington | N | |
| Cheetah | 1853 | Sydney | 14/09/1853 | Wellington | N | |
| Cheetah | 1853 | Sydney | 15/12/1853 | Wellington | N | |
| Eliza | 03/09/1853 | Twofold Bay | 13/09/1853 | Wellington | N | |
| Northfleet | 17/09/1853 | London | 14/12/1853 | Wellington | N | |
| Hampshire | 10/12/1852 | London | 06/05/1853 | Lyttelton | S | |
| Minerva | 12/10/1852 | London | 02/02/1853 | Lyttelton | S | |
| Tasmania | 04/11/1852 | London | 15/03/1853 | Lyttelton | S | |
| Rajah | | | 06/10/1853 | Port Chalmers | S | Alex Gill |
| John Taylor | 10/07/1853 | London | 18/10/1853 | via Melbourne to Lyttleton | S | |
| ARRIVED 1854 |
| Artemesia | 03/12/1853 | London | 04/04/1854 | Auckland | N | |
| Hamilla Mitchell | 1853 | London | 1854 | Auckland | N | |
| Lady Clarke | 17/10/1853 | London | 25/02/1854 | Auckland | N | |
| Monarch | 1854 | London | 1854 | Auckland | N | |
| Baltasara | 1853 | London | 20/01/1854 | Kawau, Auckland | N | |
| Eclipse | 02/03/1854 | London | 17/06/1854 | New Plymouth | N | |
| Hamilla Mitchell | | | 03/02/1854 | New Plymouth | N | Carol Spragg |
| Joseph Fletcher | 20/06/1854 | London | 04/10/1854 | New Plymouth | N | |
| Cashmere | 25/04/1854 | London | 06/08/1854 | New Plymouth then to Auckland | N | |
| Australian | 1854 | Melbourne | 10/07/1854 | Wellington | N | |
| Australian | 1854 | Melbourne | 14/01/1854 | Wellington | N | |
| Australian | 1854 | Melbourne | 21/04/1854 | Wellington | N | |
| Belle Creole | 1854 | Melbourne | 07/01/1854 | Wellington | N | |
| Cheetah | 1854 | Sydney | 13/07/1854 | Wellington | N | |
| Cheetah | 1854 | Sydney | 16/10/1854 | Wellington | N | |
| Cheetah | 1854 | Sydney | 17/03/1854 | Wellington | N | |
| Norman Morrison | | London | 29/07/1854 | Wellington | N | |
| Thetis | 1854 | London | 15/10/1854 | Wellington | N | |
| Balnaguith | 12/12/1853 | London | 22/04/1854 | Lyttelton | S | |
| Ashmore | 1854 | London | 16/11/1854 | Lyttelton | S | |
| Gipsy | 13/07/1854 | Isle of Wight | 25/10/1854 | Nelson | S | |
| Eagle | 22/11/1853 | London | 30/03/1854 | Nelson | S | |
| Dolphin | 1854 | London | 08/11/1854 | Otago | S | |
| Bloomer | 20/07/1854 | Liverpool | 21/11/1854 | Vic, Australia | | |
| Polar Star | 06/02/1854 | London | Did not arrive. Caught fire and sank en-route. | | | |
| ARRIVED 1855 |
| New Era | 20/03/1855 | London | 27/06/1855 | Wellington thence Lyttleton | B | |
| Bank of England | 05/09/1855 | London | 28/12/1855 | Auckland | N | |
| Carnatic | 03/09/1855 | London | 28/12/1855 | Auckland | N | |
Cornubia | 23/12/1854 | Downs | 30/04/1855 | Auckland | N | |
| Drover | 1855 | | 09/04/1855 | Auckland | N | |
| Duke of Portland | 30/03/1855 | London | 05/07/1855 | Auckland | N | |
| Joseph Fletcher | 07/07/1855 | London | 20/10/1855 | Auckland | N | |
| Rock City | 06/03/1855 | London | 04/06/1855 | Auckland | N | |
| Cresswell | 01/02/1855 | London | 25/06/1855 | Auckland | N | |
| Cresswell | 1855 | | 03/06/1855 | New Plymouth | N | Carol Spragg |
| Duke of Portland | 1855 | | 19/08/1855 | New Plymouth | N | Carol Spragg |
| Egmont | | | 06/11/1855 | New Plymouth | N | Carol Spragg |
| Josephine Willis | 23/10/1854 | Plymouth | 25/01/1855 | New Plymouth | N | |
| Mary Jane | | | 18/11/1855 | New Plymouth | N | Carol Spragg |
| Vixen | | | 19/02/1855 | New Plymouth | N | Carol Spragg |
| Alexander | 1854 | Melbourne | 01/01/1855 | Wellington | N | |
| Bell Creole | 1855 | Melbourne | 24/04/1855 | Wellington | N | |
| Cheetah | 1855 | Sydney | 01/01/1855 | Wellington | N | |
| Cheetah | 1855 | Sydney | 17/03/1855 | Wellington | N | |
| Cheetah | 1855 | Sydney | 17/08/1855 | Wellington | N | |
| Cheetah | 1855 | Sydney | 25/10/1855 | Wellington | N | |
| Cheetah | 1855 | Sydney | 26/05/1855 | Wellington | N | |
| John Phillips | | London | 1855 | Wellington | N | |
| Shamrock | 1855 | Australia | 1855 | Wellington | N | |
| Surge | 31/08/1855 | London | 16/12/1855 | Wellington | N | |
| Caroline Agnes | 19/04/1855 | London | 19/04/1855 | Lyttelton | S | |
| Isabella Hercus | 09/1855 | Lond | 18/09/1855 | Lyttelton | S | |
| Royal Stuart | 1854 | London | 04/01/1855 | Lyttelton | S | |
| Cashmere | 23/10/1855 | London | 23/10/1855 | Lyttelton then to New Plymouth | S | |
| Maori | 1855 | London | 19/10/1855 | Nelson | S | |
| Queen Margaret | 1855 | London | 19/10/1855 | Nelson | S | |
| Sir Allan McNab | 08/04/1855 | London | 08/08/1855 | Nelson | S | |
| ARRIVED 1856 |
| Ashmore | 26/10/1855 | London | 06/02/1856 | Auckland | N | |
| Conference | 17/08/1856 | Liverpool | 29/11/1856 | Auckland | N | |
| Gertrude | 25/06/1856 | Nova Scotia | 22/12/1856 | Auckland | N | |
| Lord Burleigh | 18/04/1856 | London | 08/08/1856 | Auckland | N | |
| Martaban | 16/06/1856 | London | 08/10/1856 | Auckland | N | |
| Sandford | 07/03/1856 | London | 09/07/1856 | Auckland | N | |
| Shepherdess | | Wellington | 22/02/1856 | Napier | N | |
| Chatham | 17/08/1856 | London | 1856 | New Plymouth | N | |
| Gypsy | 21/06/1856 | London | 11/10/1856 | New Plymouth | N | |
| Hastings | 1856 | London | 14/10/1856 | Wellington | N | |
| Lancashire Witch | 04/04/1856 | London | 20/07/1856 | Wellington | N | |
| Libertas | 23/03/1856 | London | 08/07/1856 | Wellington | N | |
| Oliver Lang | 24/09/1856 | Liverpool | 19/12/1856 | Wellington | N | |
| Seringapatam | 1856 | Melbourne | 01/1856 | Wellington | N | |
| Shamrock | 1856 | Australia | 1856 | Wellington | N | |
| Wyvern | 02/03/1856 | Victoria | 1856 | Wellington | N | |
| Egmont | 11/09/1856 | London | 23/12/1856 | Lyttelton | S | |
| Isabella Hercus | | | 04/01/1856 | Lyttelton | S | John Hercus |
| Ariel | 03/11/1856 | Melbourne | | Wellington | N | |
| Joseph Fletcher | 05/07/1856 | London | 24/10/1856 | Lyttelton | S | |
Oriental | | London | 12/04/1856 | Lyttelton | S | |
| China | 04/09/1855 | London | 04/01/1856 | Nelson | S | |
| Cresswell | 25/06/1856 | London | 06/10/1856 | Nelson | S | |
| Emma Colvin | 1856 | London | 23/06/1856 | Nelson | S | |
| Melpomene | 20/04/1856 | London | 16/10/1856 | Nelson | S | |
| Monsoon | 19/10/1855 | London | 04/01/1856 | Nelson | S | |
| Sir Edward Paget | 1856 | London | 15/08/1856 | Otago | S | |
| Dunedin | 1855 | | 21/01/1856 | Port Chalmers | S | Don Ferguson |
| ARRIVED 1857 |
Chapman | 1856 | Deal | 05/01/1857 | Auckland | N | |
| Cornubia | 1857 | London | 05/09/1857 | Auckland | N | |
| Dinapore | 07/03/1857 | London | 05/08/1857 | Auckland | N | |
| Eastfield | 06/08/1857 | London | 12/12/1857 | Auckland | N | |
| Erin | 22/09/1857 | Napier | | Auckland | N | |
| Euphemus | 09/10/1856 | London | 12/02/1857 | Auckland | N | |
Harkaway | 15/02/1857 | London | 03/06/1857 | Auckland | N | |
| Kenilworth | 12/01/1857 | London | 04/05/1857 | Auckland | N | |
| Viscount Sandon | 18/10/1856 | Liverpool | 13/02/1857 | Auckland | N | |
| Ann | 05/09/1857 | Auckland | 21/09/1857 | Napier | N | |
| Clyde | 14/11/1857 | Napier | 11/1857 | Wairoa | | |
| Dolphin | 18/09/1857 | Auckland | 22/09/1857 | Napier | N | |
| Erin | 03/09/1857 | Auckland | 15/09/1857 | Napier | N | |
| Hawea | 11/1857 | Northern ports | 14/11/1857 | Napier | N | |
| Scamperdown | | Wairoa | 18/09/1857 | Napier | N | |
| Sea Serpent | 15/09/1857 | Wellington | 18/09/1857 | Napier | N | |
| Southern Cross | | | 19/12/1857 | Napier | N | |
| Wonga Wonga | 22/09/1857 | Wellington | 24/09/1857 | Napier | N | |
| Cashmere | 1857 | | 05/04/1857 | New Plymouth | N | Carol Spragg |
| William Watson | | | 29/12/1857 | New Plymouth | N | Carol Spragg |
| Alma | 14/02/1857 | Liverpool | 15/05/1857 | Wellington | N | |
| Ann Wilson | 30/11/1856 | Liverpool | 30/03/1857 | Wellington | N | |
| Ashburton | 07/08/1857 | London | 26/11/1857 | Wellington | N | |
| Cossipore | 11/03/1857 | London | 19/07/1857 | Wellington | N | |
| Heroes of Alma | 16/01/1857 | London | 03/05/1857 | Wellington | N | |
| Rose of Sharon | 01/10/1856 | London | 20/01/1857 | Wellington | N | |
| Sea Serpent | 23/09/1857 | Napier | | Wellington | N | |
| Southern Cross | 1856 | Chatham Islands | 19/01/1857 | Wellington | N | |
| Glentanner | 11/06/1857 | London | 03/10/1857 | Lyttelton | S | |
| Solent | 1857 | London | 08/09/1857 | Lyttelton | S | |
| William & Jane | 1856 | London | 14/02/1857 | Lyttelton | S | |
| Bellissima | 1856 | London | 14/02/1857 | Lyttelton | S | |
| John Masterman | 17/10/1856 | London | 08/02/1857 | Nelson | S | |
| Bosworth | 15/08/1857 | London | 26/11/1857 | Otago | S | |
| Hawea | 14/11/1857 | Napier | 11/1857 | Southern ports | S | |
| Mannia | 13/11/1857 | Napier | 11/1857 | Wairoa | | |
| Scamperdown | 23/09/1857 | Napier | | Wairoa | | |
| ARRIVED 1858 |
| Avalanche | 23/06/1858 | London | 27/09/1858 | Auckland | N | |
Breadalbane | 24/12/1857 | Nova Scotia | 21/05/1858 | Auckland | N | |
| Bride | 31/01/1858 | London | 21/06/1858 | Auckland | N | |
| Egmont | 1858 | London | 14/06/1858 | Auckland | N | |
| Evening Star | 11/09/1858 | London | 21/12/1858 | Auckland | N | |
| Evening Star | | | 31/04/1858 | Auckland | N | |
| Harwood | 1858 | London | 04/11/1858 | Auckland | N | |
| Isabella Hamilton | 24/12/1857 | Downs | 14/04/1858 | Auckland | N | |
| John Scott | 18/11/1857 | Downs | 07/03/1858 | Auckland | N | |
| Joseph Fletcher | 1858 | London | 19/03/1858 | Auckland | N | |
| Leveret | 02/01/1858 | San Francisco | 26/03/1858 | Auckland | N | |
| Lord Ashley | 26/05/1858 | Milford (Wales) | 14/10/1858 | Auckland | N | |
| Mary Ann | 1858 | London | 24/09/1858 | Auckland | N | |
| Prince Alfred | 29/08/1858 | London | 07/12/1858 | Auckland | N | |
| Spirit of Trade | 03/08/1858 | Cork | 04/12/1858 | Auckland | N | |
| Swordfish | 17/04/1858 | London | 27/07/1858 | Auckland | N | |
| Tamar | 11/10/1857 | London | 28/01/1858 | Auckland | N | |
| Kate Kearney | | | 07/11/1858 | New Plymouth | N | Carol Spragg |
| Sporting Lass | | | 15/04/1858 | New Plymouth | N | Carol Spragg |
